Flammable Volatile Substance Detection and Alarm System
Product Function Introduction
Boarding Security Check
A detection module installed at the bus coin box area can quickly screen liquids carried by passengers.
In-Cabin Monitoring
Real-time monitoring of the concentration of flammable liquid volatiles in the passenger compartment, with timely early warning.
Indicator Light Status Description
Indicator Light | Normal |
Yellow Light | A small amount of flammable volatile gas detected; possible presence of intoxicated individuals or smoking |
Single Red Light | A large amount of flammable volatile gas in the area; flammable liquid leakage or intoxication‑related vomiting occurred |
Multiple Red Lights | A large amount of flammable volatile gas throughout the passenger compartment; significant spillage of flammable volatile liquid |
Gray Light | Sensor disconnected, self‑test failure or circuit fault; contact maintenance personnel immediately |
Auxiliary Transmitter
Generates low-speed vortex airflow to accelerate air circulation inside the vehicle and improve response speed.
Technical Parameters
Operating Voltage | DC20-32V |
Power Consumption | ≤3W |
Operating Humidity | 0-95%RH |
Operating Temperature | -40℃-75℃ |
Weight | 1.5KG |
Operating Noise | ≤35dB |
Dimensions | 410×70×70mm |
Installation Position | Under the seat |
Main Control Panel
Adopts an LCD color screen, which accurately displays the alarm level and alarm location.
Equipped with intelligent recognition algorithm to judge the risk of arson.
Built-in advanced system self-diagnosis function.
Operating Voltage | DC20-32V |
Power Consumption | ≤2.6W |
Operating Humidity | 0-95%RH |
Operating Temperature | -40℃-75℃ |
Weight | 350G |
Operating Noise | ≥80dB |
Dimensions | 139×150×47mm |
Gas Receiving Unit
Adopts imported high-sensitivity gas sensor detector, with fast response and accurate feedback.
Technical Parameters
Operating Voltage | DC20-32V |
Power Consumption | ≤3W |
Operating Humidity | 0-95%RH |
Operating Temperature | -40℃-75℃ |
Weight | 125G |
Operating Noise | ≤35dB |
Response Concentration | ≥8.78mg/m³ |
Dimensions | 139×150×47mm |
